| 1 | Saving Deposit | |
|---|---|---|
| 1.1 | Account Opening | |
| 1.2 | Minimum Balance | 1100 |
| 1.3 | Check Book Facility | |
| 1.4 | Nach Facility | |
| 1.5 | Debit Card | |
| 1.6 | Mobile Banking Facility | |
| 2 | Current Book | |
| 2.1 | Account Opening | |
| 2.2 | Checkbook | |
| 2.3 | Minimum Balance | 11000/- 5000/- |
| 2.4 | Mobile Banking Facility | |
| 2.5 | Debit Card | |
| 2.6 | CTS Clearing | |
| 3 | Recurring Deposit | |
| 3.1 | Monthly Installment | |
| 3.2 | Autodebit Facility | |
| 4 | Term Deposit | |
| 4.1 | Monthly Installment | |
| 4.2 | As per scheme facility available | |
| 4.3 | As per Income Tax 15g/h Facility | |
| 5 | 1.5 pigmy collection |
Vaishya Nagari Sahakari Bank Ltd;Parbhani. Economic Plant of Parbhani On the year 1997,
the then Deputy Chief Minister and Home Minister Kai. By Gopinathraoji Mundhe.'मना सोबत धन सांभाळणारी वैश्य बँक '